Financing Options & Payment Estimation
Sometimes your system breaks down at the worst possible time. We make these painful moments easy to bear with our new financing options. The options are very flexible and allow you to take care of these problems without breaking the bank.
Estimated Number of Months to Payoff Promotion: | 18 months or less |
Monthly Payment %: | 2.5% |
Promotional Offer: | No Monthly Interest if Paid in Full within 18 Months* |
Estimated Number of Months to Payoff Promotion: | 37 Months |
Monthly Payment %: | 3% |
Promotional Offer: | 5.99% APR Until Paid in Full |
Estimated Number of Months to Payoff Promotion: | 61 Months |
Monthly Payment %: | 2% |
Promotional Offer: | 7.99% APR Until Paid in Full |
Estimated Number of Months to Payoff Promotion: | 132 Months |
Monthly Payment %: | 1.250% |
Promotional Offer: | 9.99% APR Until Paid in Full |
- For new cardholders interest accrues at 26.99%. Existing cardholders should see their credit card agreement for their applicable APR. If the balance is paid in full prior to the promotional end date no interest will be charged.